![]() |
||
*SkunkBayWeather Blog/Photography - Click Here* |
Northern Lights Cam and Time Lapse
Videos For All Cams - Click Here |
About SBW |
![]() ![]() ![]() |
Hansville, Washington - Current Conditions
Updated: 3:21am on 8/2/25 (Updates Every 1 Minute) |
Temperature | Water Side | Protected Side | Diff. | Wind | Rainfall |
Current Temp: | 57.0 ° ....feels like 57.0 ° | 57.0° | Current Wind: 2mph /   NNE | Today's Rainfall: 0.00 in | |
Current Conditions Metric: | Current Wind: | Today's Rainfall: | |||
Yesterday @3:21am | 56.2 | 57.0 | Current Gust: 3mph / kt NNE | Hourly Rainfall: 0.00 in | |
Today's High: | 58.9° @ 12:00am | 59.0° @ 12:00am | 10 Minute Average: 2mph / | Monthly Rainfall: 0.00 in | |
Yesterday's High: | 68.1° @ 1:47pm | 77.0° @ 1:11pm | Today's High Gust: 5mph / @ 2:57am | Annual Rainfall: 10.71 in | |
Today's Low: | 56.9° @ 3:00am | 57.0° @ 2:04am | Yesterday's High Gust: 13mph / @ 9:12pm | Yesterday's Rainfall: | |
Yesterday's Low: | 54.3° @ 6:00am | 54.0° @ 5:31am | Beaufort Scale*: | Days Without Rainfall: |
Solar / Lunar | Barometer | KOMO 7-Day | KING 7-Day | KIRO 7-Day |
Sunrise: 5:50am | Current Reading: 30.16 in / (Steady) |
![]() |
![]() |
![]() |
Sunset: 8:45pm | Hourly Rate: 0.008 | |||
Moon Percent: 57% | Today's Low: 30.13 in / @ 12:00am | |||
Moon Rise: 3:53pm | Today's High: 30.16 in / @ 3:12am | |||
Moon Set: --- | This Year Low: 29.31 in / on 3/13/25 | |||
Humidity / Dew Point | In. to Mb Conversion Chart | |||
Current: 94% / 55.3° | Current Impact On Tides = | |||
High: 94% @ 2:26am / 56.6° @ 1:22am | ||||
Low: 92% @ 12:00am / 55.1 ° @ 2:34am |
NWS Forecast ----- Temporary Link To NWS 7 Day Forecast ----- | Hansville Tides |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
Animated Satellite | Coastal Radar | Puget Sound Radar | National Satellite/Radar |
![]() |
![]() |
![]() |
![]() |
Local Sponsor | Marine Traffic - Click Here For Vessel Schedule | Local Sponsor |
![]() |
|
![]() |
![]() |
![]() |
Clear Sky Chart / KP Index History |
***** Click Here For 3 Day Aurora Forecast ***** |
![]() |
![]() |
|
||
![]() ![]() |
![]() |
![]() |
![]() | ||
![]() |