![]() |
||
*SkunkBayWeather Blog/Photography - Click Here* |
Northern Lights Cam and Time Lapse
Videos For All Cams - Click Here |
About SBW |
![]() ![]() ![]() |
Hansville, Washington - Current Conditions
Updated: 9:05pm on 5/5/25 (Updates Every 1 Minute) |
Temperature | Water Side | Protected Side | Diff. | Wind | Rainfall |
Current Temp: | 52.8 ° ....feels like 52.8 ° | 53.0° | Current Wind: 1mph /   NW | Today's Rainfall: 0.00 in | |
Current Conditions Metric: | Current Wind: | Today's Rainfall: | |||
Yesterday @9:05pm | 51.2 | 49.0 | Current Gust: 3mph / kt NW | Hourly Rainfall: 0.00 in | |
Today's High: | 57.7° @ 6:38pm | 66.0° @ 3:39pm | 10 Minute Average: 0mph / | Monthly Rainfall: 0.03 in | |
Yesterday's High: | 54.6° @ 5:28pm | 63.0° @ 1:03pm | Today's High Gust: 16mph / @ 1:30pm | Annual Rainfall: 8.98 in | |
Today's Low: | 42.3° @ 5:52am | 41.0° @ 5:26am | Yesterday's High Gust: 20mph / @ 7:22pm | Yesterday's Rainfall: | |
Yesterday's Low: | 42.1° @ 5:05am | 42.0° @ 4:23am | Beaufort Scale*: | Days Without Rainfall: |
Solar / Lunar | Barometer | KOMO 7-Day | KING 7-Day | KIRO 7-Day |
Sunrise: 5:44am | Current Reading: 30.12 in / (Steady) |
![]() |
![]() |
![]() |
Sunset: 8:28pm | Hourly Rate: -0.001 | |||
Moon Percent: 57% | Today's Low: 30.11 in / @ 8:11pm | |||
Moon Rise: 1:27pm | Today's High: 30.27 in / @ 7:21am | |||
Moon Set: 3:21am | This Year Low: 29.31 in / on 3/13/25 | |||
Humidity / Dew Point | In. to Mb Conversion Chart | |||
Current: 76% / 45.5° | Current Impact On Tides = | |||
High: 94% @ 6:24am / 51.1° @ 12:33pm | ||||
Low: 69% @ 6:26pm / 40.1 ° @ 4:30am |
NWS Forecast ----- Temporary Link To NWS 7 Day Forecast ----- | Hansville Tides |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
Animated Satellite | Coastal Radar | Puget Sound Radar | National Satellite/Radar |
![]() |
![]() |
![]() |
![]() |
Local Sponsor | Marine Traffic - Click Here For Vessel Schedule | Local Sponsor |
![]() |
|
![]() |
![]() |
![]() |
Clear Sky Chart / KP Index History |
***** Click Here For 3 Day Aurora Forecast ***** |
![]() |
![]() |
|
||
![]() ![]() |
![]() |
![]() |
![]() | ||
![]() |