![]() |
||
*SkunkBayWeather Blog/Photography - Click Here* |
Northern Lights Cam and Time Lapse
Videos For All Cams - Click Here |
About SBW |
![]() ![]() ![]() |
Hansville, Washington - Current Conditions
Updated: 4:39pm on 7/5/25 (Updates Every 1 Minute) |
Temperature | Water Side | Protected Side | Diff. | Wind | Rainfall |
Current Temp: | 58.0 ° ....feels like 55.1 ° | 67.0° | Current Wind: 14mph /   W | Today's Rainfall: 0.00 in | |
Current Conditions Metric: | Current Wind: | Today's Rainfall: | |||
Yesterday @4:39pm | 60.6 | 68.0 | Current Gust: 18mph / kt W | Hourly Rainfall: 0.00 in | |
Today's High: | 62.3° @ 1:22pm | 74.0° @ 1:18pm | 10 Minute Average: 14mph / | Monthly Rainfall: 0.00 in | |
Yesterday's High: | 63.9° @ 12:29pm | 71.0° @ 4:01pm | Today's High Gust: 18mph / @ 3:46pm | Annual Rainfall: 10.71 in | |
Today's Low: | 52.4° @ 4:41am | 52.0° @ 4:55am | Yesterday's High Gust: 19mph / @ 7:11pm | Yesterday's Rainfall: | |
Yesterday's Low: | 50.1° @ 5:08am | 50.0° @ 4:19am | Beaufort Scale*: | Days Without Rainfall: |
Solar / Lunar | Barometer | KOMO 7-Day | KING 7-Day | KIRO 7-Day |
Sunrise: 5:19am | Current Reading: 30.20 in / (Steady) |
![]() |
![]() |
![]() |
Sunset: 9:12pm | Hourly Rate: -0.004 | |||
Moon Percent: 77% | Today's Low: 30.11 in / @ 12:00am | |||
Moon Rise: 4:58pm | Today's High: 30.22 in / @ 11:49am | |||
Moon Set: 1:16am | This Year Low: 29.31 in / on 3/13/25 | |||
Humidity / Dew Point | In. to Mb Conversion Chart | |||
Current: 86% / 53.8° | Current Impact On Tides = | |||
High: 91% @ 5:08am / 57.3° @ 11:56am | ||||
Low: 81% @ 12:38pm / 49.3 ° @ 4:41am |
NWS Forecast ----- Temporary Link To NWS 7 Day Forecast ----- | Hansville Tides |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
Animated Satellite | Coastal Radar | Puget Sound Radar | National Satellite/Radar |
![]() |
![]() |
![]() |
![]() |
Local Sponsor | Marine Traffic - Click Here For Vessel Schedule | Local Sponsor |
![]() |
|
![]() |
![]() |
![]() |
Clear Sky Chart / KP Index History |
***** Click Here For 3 Day Aurora Forecast ***** |
![]() |
![]() |
|
||
![]() ![]() |
![]() |
![]() |
![]() | ||
![]() |