![]() |
||
*SkunkBayWeather Blog/Photography - Click Here* |
Northern Lights Cam and Time Lapse
Videos For All Cams - Click Here |
About SBW |
![]() ![]() ![]() |
Hansville, Washington - Current Conditions
Updated: 1:58am on 4/28/25 (Updates Every 1 Minute) |
Temperature | Water Side | Protected Side | Diff. | Wind | Rainfall |
Current Temp: | 47.6 ° ....feels like 47.6 ° | 48.0° | Current Wind: 0mph /   N | Today's Rainfall: 0.00 in | |
Current Conditions Metric: | Current Wind: | Today's Rainfall: | |||
Yesterday @1:58am | 45.9 | 46.0 | Current Gust: 3mph / kt N | Hourly Rainfall: 0.00 in | |
Today's High: | 49.3° @ 12:00am | 49.0° @ 12:00am | 10 Minute Average: 0mph / | Monthly Rainfall: 1.42 in | |
Yesterday's High: | 59.0° @ 4:28pm | 64.0° @ 3:31pm | Today's High Gust: 10mph / @ 12:21am | Annual Rainfall: 8.92 in | |
Today's Low: | 46.9° @ 1:32am | 47.0° @ 1:01am | Yesterday's High Gust: 15mph / @ 9:10pm | Yesterday's Rainfall: | |
Yesterday's Low: | 44.5° @ 3:57am | 45.0° @ 1:59am | Beaufort Scale*: | Days Without Rainfall: |
Solar / Lunar | Barometer | KOMO 7-Day | KING 7-Day | KIRO 7-Day |
Sunrise: 5:55am | Current Reading: 30.17 in / (Steady) |
![]() |
![]() |
![]() |
Sunset: 8:18pm | Hourly Rate: 0.007 | |||
Moon Percent: 0% | Today's Low: 30.14 in / @ 12:00am | |||
Moon Rise: 6:03am | Today's High: 30.17 in / @ 1:29am | |||
Moon Set: 10:25pm | This Year Low: 29.31 in / on 3/13/25 | |||
Humidity / Dew Point | In. to Mb Conversion Chart | |||
Current: 92% / 45.4° | Current Impact On Tides = | |||
High: 92% @ 1:37am / 46.8° @ 12:03am | ||||
Low: 90% @ 12:00am / 44.4 ° @ 1:32am |
NWS Forecast ----- Temporary Link To NWS 7 Day Forecast ----- | Hansville Tides |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
Animated Satellite | Coastal Radar | Puget Sound Radar | National Satellite/Radar |
![]() |
![]() |
![]() |
![]() |
Local Sponsor | Marine Traffic - Click Here For Vessel Schedule | Local Sponsor |
![]() |
|
![]() |
![]() |
![]() |
Clear Sky Chart / KP Index History |
***** Click Here For 3 Day Aurora Forecast ***** |
![]() |
![]() |
|
||
![]() ![]() |
![]() |
![]() |
![]() | ||
![]() |