![]() ![]() ![]() ![]() |
|||
*SkunkBayWeather Blog/Photography - Click Here* |
Northern Lights Cam and Time Lapse
Videos For All Cams - Click Here |
About SBW |
![]() ![]() ![]() |
Hansville, Washington - Current Conditions
Updated: 1:17pm on 6/9/23 (Updates Every 2 Minutes) |
Temperature | Water Side | Protected Side | Diff. | Wind | Rainfall |
Current Temp: | 52.8 ° ....feels like 49.8 ° | 55.0° | Current Wind: 9mph /   NW | Today's Rainfall: 0.01 in | |
Current Conditions Metric: | Current Wind: | Today's Rainfall: | |||
Yesterday @1:17pm | 64.3 | 70.0 | Current Gust: 10mph / kt NW | Hourly Rainfall: 0.00 in | |
Today's High: | 56.2° @ 11:05am | 57.0° @ 8:45am | 10 Minute Average: 8mph / | Monthly Rainfall: 0.01 in | |
Yesterday's High: | 66.1° @ 2:22pm | 74.0° @ 1:35pm | Today's High Gust: 13mph / @ 12:47pm | Annual Rainfall: 14.46 in | |
Today's Low: | 51.9° @ 3:15am | 54.0° @ 2:43am | Yesterday's High Gust: 13mph / @ 7:10am | Yesterday's Rainfall: | |
Yesterday's Low: | 52.6° @ 11:17pm | 53.0° @ 5:48am | Beaufort Scale*: | Days Without Rainfall: |
Solar / Lunar | Barometer | KOMO 7-Day | KING 7-Day | KIRO 7-Day |
Sunrise: 5:11am | Current Reading: 30.00 in / (Steady) |
![]() |
![]() |
![]() |
Sunset: 9:08pm | Hourly Rate: 0.010 | |||
Moon Percent: 62% | Today's Low: 29.93 in / @ 2:26am | |||
Moon Rise: 1:27am | Today's High: 30.00 in / @ 1:14pm | |||
Moon Set: 11:28am | This Year Low: 29.22 in / on 1/15/23 | |||
Humidity / Dew Point | In. to Mb Conversion Chart | |||
Current: 90% / 50.0° | Current Impact On Tides = | |||
High: 93% @ 7:53am / 53.5° @ 8:42am | ||||
Low: 88% @ 12:48pm / 49.3 ° @ 2:55am |
Hood Canal Area Advisories | Puget Sound Marine Advisories | Admiralty Inlet Area Advisories | Admiralty Inlet Marine Advisories |
|
|
|
|
NWS Forecast | Hansville Tides | Twitter Feed |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
Animated Satellite | Coastal Radar | North Sound Radar | National Satellite/Radar |
![]() |
![]() |
![]() |
![]() |
Local Sponsor | Marine Traffic - Click Here For Vessel Schedule | Local Sponsor |
|
|
![]() |
![]() |
Clear Sky Chart / KP Index History |
***** Click Here For 3 Day Aurora Forecast ***** |
![]() |
![]() |
|
||
![]() ![]() |
![]() |
|
![]() | ||
![]() |