![]() |
||
*SkunkBayWeather Blog/Photography - Click Here* |
Northern Lights Cam and Time Lapse
Videos For All Cams - Click Here |
About SBW |
![]() ![]() ![]() |
Hansville, Washington - Current Conditions
Updated: 8:58am on 6/17/25 (Updates Every 1 Minute) |
Temperature | Water Side | Protected Side | Diff. | Wind | Rainfall |
Current Temp: | 59.6 ° ....feels like 59.6 ° | 59.0° | Current Wind: 1mph /   SSE | Today's Rainfall: 0.00 in | |
Current Conditions Metric: | Current Wind: | Today's Rainfall: | |||
Yesterday @8:58am | 54.2 | 55.0 | Current Gust: 7mph / kt SSE | Hourly Rainfall: 0.00 in | |
Today's High: | 59.9° @ 8:52am | 59.0° @ 8:44am | 10 Minute Average: 3mph / | Monthly Rainfall: 0.00 in | |
Yesterday's High: | 61.4° @ 4:47pm | 70.0° @ 2:48pm | Today's High Gust: 11mph / @ 8:54am | Annual Rainfall: 10.39 in | |
Today's Low: | 49.0° @ 4:58am | 48.0° @ 4:57am | Yesterday's High Gust: 19mph / @ 4:26pm | Yesterday's Rainfall: | |
Yesterday's Low: | 47.0° @ 5:20am | 46.0° @ 4:36am | Beaufort Scale*: | Days Without Rainfall: |
Solar / Lunar | Barometer | KOMO 7-Day | KING 7-Day | KIRO 7-Day |
Sunrise: 5:11am | Current Reading: 30.03 in / (Steady) |
![]() |
![]() |
![]() |
Sunset: 9:12pm | Hourly Rate: -0.008 | |||
Moon Percent: 72% | Today's Low: 30.03 in / @ 12:05am | |||
Moon Rise: 12:51am | Today's High: 30.05 in / @ 6:48am | |||
Moon Set: 11:54am | This Year Low: 29.31 in / on 3/13/25 | |||
Humidity / Dew Point | In. to Mb Conversion Chart | |||
Current: 79% / 53.1° | Current Impact On Tides = | |||
High: 93% @ 5:19am / 53.8° @ 8:45am | ||||
Low: 78% @ 8:54am / 46.7 ° @ 4:29am |
NWS Forecast ----- Temporary Link To NWS 7 Day Forecast ----- | Hansville Tides |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
Animated Satellite | Coastal Radar | Puget Sound Radar | National Satellite/Radar |
![]() |
![]() |
![]() |
![]() |
Local Sponsor | Marine Traffic - Click Here For Vessel Schedule | Local Sponsor |
![]() |
|
![]() |
![]() |
![]() |
Clear Sky Chart / KP Index History |
***** Click Here For 3 Day Aurora Forecast ***** |
![]() |
![]() |
|
||
![]() ![]() |
![]() |
![]() |
![]() | ||
![]() |