![]() ![]() ![]() ![]() |
|||
*SkunkBayWeather Blog/Photography - Click Here* |
Northern Lights Cam and Time Lapse
Videos For All Cams - Click Here |
About SBW |
![]() ![]() ![]() |
Hansville, Washington - Current Conditions
Updated: 12:19pm on 2/7/23 (Updates Every 2 Minutes) |
Temperature | Water Side | Protected Side | Diff. | Wind | Rainfall |
Current Temp: | 47.5 ° ....feels like 46.0 ° | 47.0° | Current Wind: 4mph /   ESE | Today's Rainfall: 0.01 in | |
Current Conditions Metric: | Current Wind: | Today's Rainfall: | |||
Yesterday @12:19pm | 48.1 | 48.0 | Current Gust: 13mph / kt ESE | Hourly Rainfall: 0.00 in | |
Today's High: | 47.7° @ 11:57am | 48.0° @ 11:49am | 10 Minute Average: 7mph / | Monthly Rainfall: 0.34 in | |
Yesterday's High: | 49.8° @ 4:38pm | 50.0° @ 3:41pm | Today's High Gust: 41mph / @ 12:53am | Annual Rainfall: 6.03 in | |
Today's Low: | 45.3° @ 7:36am | 45.0° @ 7:11am | Yesterday's High Gust: 43mph / @ 7:08pm | Yesterday's Rainfall: | |
Yesterday's Low: | 42.4° @ 3:56am | 42.0° @ 3:45am | Beaufort Scale*: | Days Without Rainfall: |
Solar / Lunar | Barometer | KOMO 7-Day | KING 7-Day | KIRO 7-Day |
Sunrise: 7:27am | Current Reading: 30.02 in / (Steady) |
![]() |
![]() |
![]() |
Sunset: 5:18pm | Hourly Rate: 0.007 | |||
Moon Percent: 98% | Today's Low: 30.00 in / @ 10:55am | |||
Moon Rise: 7:28pm | Today's High: 30.19 in / @ 12:00am | |||
Moon Set: 8:45am | This Year Low: 29.22 in / on 1/15/23 | |||
Humidity / Dew Point | In. to Mb Conversion Chart | |||
Current: 87% / 43.8° | Current Impact On Tides = | |||
High: 89% @ 7:57am / 44.2° @ 11:50am | ||||
Low: 86% @ 2:02am / 42.0 ° @ 7:36am |
Hood Canal Area Advisories | Puget Sound Marine Advisories | Admiralty Inlet Area Advisories | Admiralty Inlet Marine Advisories |
|
|
|
|
NWS Forecast | Hansville Tides | Twitter Feed |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
Animated Satellite | Coastal Radar | North Sound Radar | National Satellite/Radar |
![]() |
![]() |
![]() |
![]() |
Local Sponsor | Marine Traffic - Click Here For Vessel Schedule | Local Sponsor |
|
|
![]() |
![]() |
Clear Sky Chart / KP Index History |
***** Click Here For 3 Day Aurora Forecast ***** |
![]() |
![]() |
|
||
![]() ![]() |
![]() |
|
![]() | ||
![]() |