![]() |
||
*SkunkBayWeather Blog/Photography - Click Here* |
Northern Lights Cam and Time Lapse
Videos For All Cams - Click Here |
About SBW |
![]() ![]() ![]() |
Hansville, Washington - Current Conditions
Updated: 9:52am on 3/23/25 (Updates Every 1 Minute) |
Temperature | Water Side | Protected Side | Diff. | Wind | Rainfall |
Current Temp: | 49.7 ° ....feels like 42.7 ° | 50.0° | Current Wind: 23mph /   ESE | Today's Rainfall: 0.00 in | |
Current Conditions Metric: | Current Wind: | Today's Rainfall: | |||
Yesterday @9:52am | 43.0 | 43.0 | Current Gust: 26mph / kt ESE | Hourly Rainfall: 0.00 in | |
Today's High: | 49.7° @ 9:47am | 50.0° @ 9:40am | 10 Minute Average: 18mph / | Monthly Rainfall: 1.73 in | |
Yesterday's High: | 52.4° @ 5:08pm | 55.0° @ 1:36pm | Today's High Gust: 45mph / @ 9:36am | Annual Rainfall: 6.76 in | |
Today's Low: | 45.0° @ 1:24am | 45.0° @ 12:25am | Yesterday's High Gust: 23mph / @ 11:32pm | Yesterday's Rainfall: | |
Yesterday's Low: | 36.8° @ 6:57am | 37.0° @ 5:07am | Beaufort Scale*: | Days Without Rainfall: |
Solar / Lunar | Barometer | KOMO 7-Day | KING 7-Day | KIRO 7-Day |
Sunrise: 7:04am | Current Reading: 29.85 in / (Steady) |
![]() |
![]() |
![]() |
Sunset: 7:26pm | Hourly Rate: -0.019 | |||
Moon Percent: 41% | Today's Low: 29.84 in / @ 9:32am | |||
Moon Rise: 4:35am | Today's High: 30.04 in / @ 12:00am | |||
Moon Set: 12:10pm | This Year Low: 29.31 in / on 3/13/25 | |||
Humidity / Dew Point | In. to Mb Conversion Chart | |||
Current: 88% / 46.3° | Current Impact On Tides = | |||
High: 90% @ 7:41am / 46.3° @ 9:47am | ||||
Low: 80% @ 12:00am / 39.8 ° @ 1:24am |
NWS Forecast ----- Temporary Link To NWS 7 Day Forecast ----- | Hansville Tides |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
Animated Satellite | Coastal Radar | Puget Sound Radar | National Satellite/Radar |
![]() |
![]() |
![]() |
![]() |
Local Sponsor | Marine Traffic - Click Here For Vessel Schedule | Local Sponsor |
![]() |
|
![]() |
![]() |
![]() |
Clear Sky Chart / KP Index History |
***** Click Here For 3 Day Aurora Forecast ***** |
![]() |
![]() |
|
||
![]() ![]() |
![]() |
![]() |
![]() | ||
![]() |