![]() |
||
*SkunkBayWeather Blog/Photography - Click Here* |
Northern Lights Cam and Time Lapse
Videos For All Cams - Click Here |
About SBW |
![]() ![]() ![]() |
Hansville, Washington - Current Conditions
Updated: 4:21am on 2/21/25 (Updates Every 1 Minute) |
Temperature | Water Side | Protected Side | Diff. | Wind | Rainfall |
Current Temp: | 46.1 ° ....feels like 42.5 ° | 46.0° | Current Wind: 7mph /   E | Today's Rainfall: 0.00 in | |
Current Conditions Metric: | Current Wind: | Today's Rainfall: | |||
Yesterday @4:21am | 43.9 | 44.0 | Current Gust: 8mph / kt E | Hourly Rainfall: 0.00 in | |
Today's High: | 47.0° @ 2:29am | 47.0° @ 2:23am | 10 Minute Average: 4mph / | Monthly Rainfall: 1.57 in | |
Yesterday's High: | 50.6° @ 2:52pm | 51.0° @ 2:40pm | Today's High Gust: 17mph / @ 2:20am | Annual Rainfall: 3.10 in | |
Today's Low: | 45.5° @ 1:09am | 45.0° @ 12:43am | Yesterday's High Gust: 14mph / @ 3:37am | Yesterday's Rainfall: | |
Yesterday's Low: | 43.1° @ 12:00am | 42.0° @ 12:00am | Beaufort Scale*: | Days Without Rainfall: |
Solar / Lunar | Barometer | KOMO 7-Day | KING 7-Day | KIRO 7-Day |
Sunrise: 7:03am | Current Reading: 30.15 in / (Falling) |
![]() |
![]() |
![]() |
Sunset: 5:41pm | Hourly Rate: -0.022 | |||
Moon Percent: 51% | Today's Low: 30.14 in / @ 4:16am | |||
Moon Rise: 2:57am | Today's High: 30.22 in / @ 12:00am | |||
Moon Set: 10:32am | This Year Low: 29.36 in / on 2/13/25 | |||
Humidity / Dew Point | In. to Mb Conversion Chart | |||
Current: 84% / 41.5° | Current Impact On Tides = | |||
High: 85% @ 12:33am / 42.1° @ 12:00am | ||||
Low: 82% @ 2:24am / 41.0 ° @ 1:09am |
NWS Forecast ----- Temporary Link To NWS 7 Day Forecast ----- | Hansville Tides |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
Animated Satellite | Coastal Radar | Puget Sound Radar | National Satellite/Radar |
![]() |
![]() |
![]() |
![]() |
Local Sponsor | Marine Traffic - Click Here For Vessel Schedule | Local Sponsor |
![]() |
|
![]() |
![]() |
![]() |
Clear Sky Chart / KP Index History |
***** Click Here For 3 Day Aurora Forecast ***** |
![]() |
![]() |
|
||
![]() ![]() |
![]() |
![]() |
![]() | ||
![]() |